

6323
Sqm
90
Number of units
90
Number of apartments
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
![]() | 163.3 Sqm 3 3 | Available | 830,000 | |
![]() | 131.48 Sqm 3 3 | Available | 670,000 | |
![]() | 134.99 Sqm 3 3 | Available | 750,000 | |
![]() | 146.83 Sqm 3 3 | Available | 855,541 | |
![]() | 135.18 Sqm 3 3 | Available | 680,000 | |
![]() | 146.8 Sqm 3 3 | Available | 690,000 | |
![]() | 146.9 Sqm 3 3 | Available | 830,000 | |
![]() | 148.08 Sqm 3 3 | Available | 830,000 | |
![]() | 164.77 Sqm 3 3 | Available | 860,000 |
Showing 9 of 90 Properties
Advertiser details
Advertiser Number
None
License Number
None