


300–700 Sqm
Unit area
21
Number of villas
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
![]() | 300 Sqm 5 5 | Available | 6,500,000 | |
![]() | 300 Sqm 5 4 | Available | 6,500,000 | |
![]() | 300 Sqm 5 4 | Available | 6,500,000 | |
![]() | 600 Sqm 6 6 | Available | 15,000,000 | |
![]() | 560 Sqm 6 6 | Available | 15,000,000 | |
![]() | 300 Sqm 5 4 | Available | 6,500,000 | |
![]() | 600 Sqm 7 7 | Available | 17,000,000 | |
![]() | 368 Sqm 4 4 | Available | 7,900,000 | |
![]() | 700 Sqm 5 5 | Available | 20,000,000 |
Showing 9 of 15 Properties
Al Malqa Dist.